Education Level | primary |
---|---|
Operator | Government |
Type of School | government |
Operator Description | - |
Government Registration | Ministry of Education, Science and Technology |
School Head | Reginah muia |
Village or ward | - |
Phone | 0721246109 |
Address | P.O Box 43687-00100, Nairobi |
reginahmuia@gmail.com | |
Gender | mixed |
Fees (yearly) | - |
Acreage | - |
Students | 1099 |
---|---|
Male Students | 532 |
Female Students | 567 |
Teachers | 30 |
Teachers Male | 2 |
Teachers Female | 28 |
Teachers Trained | 30 |
TSC Employed | 30 |
Accessibility | big_vehicles |
---|---|
Building Material | concrete |
Roof Material | iron_sheet |
Building Levels | 0 |
Boarding or not | - |
Toilet | yes |
Arranged Toilet | - |
Boys Toilets | - |
Girls Toilet | - |
Teachers Toilet | - |
Electricity | often |
No. of Classrooms | - |
Exam Center | yes |
---|---|
Exam Affiliate | - |
Special Educaiton Program | - |
Management Committee | yes |
Sanitary Towel Program | yes |
Feeding Program | fees |
Counselling Program | yes |
Scouts Extra-Curricular | - |
No data available
OpenStreetMap | Kenya Open Data | |
---|---|---|
Education Level | primary | - |
Operator | Government | - |
Type of School | government | - |
Operator Description | - | - |
Government Registration | Ministry of Education, Science and Technology | - |
School Head | Reginah muia | - |
Village or ward | - | - |
Phone | 0721246109 | - |
Address | P.O Box 43687-00100, Nairobi | - |
reginahmuia@gmail.com | - | |
Gender | mixed | - |
Fees (yearly) | - | - |
Acreage | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Students | 1099 | - |
Male Students | 532 | - |
Female Students | 567 | - |
Teachers | 30 | - |
Teachers Male | 2 | - |
Teachers Female | 28 | - |
Teachers Trained | 30 | - |
TSC Employed | 30 | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Accessibility | big_vehicles | - |
Building Material | concrete | - |
Roof Material | iron_sheet | - |
Building Levels | 0 | - |
Boarding or not | - | - |
Toilet | yes | - |
Arranged Toilet | - | - |
Boys Toilets | - | - |
Girls Toilet | - | - |
Teachers Toilet | - | - |
Electricity | often | - |
No. of Classrooms | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Exam Center | yes | - |
Exam Affiliate | - | - |
Special Educaiton Program | - | - |
Management Committee | yes | - |
Sanitary Towel Program | yes | - |
Feeding Program | fees | - |
Counselling Program | yes | - |
Scouts Extra-Curricular | - | - |
Comments