Education Level | primary |
---|---|
Operator | Government |
Type of School | government |
Operator Description | - |
Government Registration | Ministry of Education, Science and Technology |
School Head | - |
Village or ward | Dam Estate |
Phone | 0704282549 |
Address | P O Box 72870 - 00100, Nairobi |
- | |
Gender | mixed |
Fees (yearly) | 0 |
Acreage | - |
Students | 529 |
---|---|
Male Students | 256 |
Female Students | 273 |
Teachers | 19 |
Teachers Male | 1 |
Teachers Female | 18 |
Teachers Trained | 19 |
TSC Employed | 17 |
Accessibility | big_vehicles |
---|---|
Building Material | concrete |
Roof Material | ironsheets |
Building Levels | 1 |
Boarding or not | - |
Toilet | yes |
Arranged Toilet | - |
Boys Toilets | - |
Girls Toilet | - |
Teachers Toilet | - |
Electricity | often |
No. of Classrooms | - |
Exam Center | yes |
---|---|
Exam Affiliate | - |
Special Educaiton Program | - |
Management Committee | yes |
Sanitary Towel Program | no |
Feeding Program | fees |
Counselling Program | yes |
Scouts Extra-Curricular | - |
Education Level | PRIMARY SCHOOL |
---|---|
Operator | CENTRAL GOVERNMENT/DEB |
Type of School | PUBLIC |
Operator Description | - |
Government Registration | - |
School Head | - |
Village or ward | MUGUMOINI |
Phone | - |
Address | - |
- | |
Gender | MIXED |
Fees (yearly) | - |
Acreage | - |
Students | 862 |
---|---|
Male Students | 444 |
Female Students | 418 |
Teachers | - |
Teachers Male | - |
Teachers Female | - |
Teachers Trained | - |
TSC Employed | - |
Accessibility | - |
---|---|
Building Material | - |
Roof Material | - |
Building Levels | - |
Boarding or not | DAY ONLY |
Toilet | - |
Arranged Toilet | - |
Boys Toilets | 6 |
Girls Toilet | 11 |
Teachers Toilet | 3 |
Electricity | - |
No. of Classrooms | 19 |
Exam Center | - |
---|---|
Exam Affiliate | - |
Special Educaiton Program | ORDINARY |
Management Committee | - |
Sanitary Towel Program | - |
Feeding Program | - |
Counselling Program | - |
Scouts Extra-Curricular | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Education Level | primary | PRIMARY SCHOOL |
Operator | Government | CENTRAL GOVERNMENT/DEB |
Type of School | government | PUBLIC |
Operator Description | - | - |
Government Registration | Ministry of Education, Science and Technology | - |
School Head | - | - |
Village or ward | Dam Estate | MUGUMOINI |
Phone | 0704282549 | - |
Address | P O Box 72870 - 00100, Nairobi | - |
- | - | |
Gender | mixed | MIXED |
Fees (yearly) | 0 | - |
Acreage | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Students | 529 | 862 |
Male Students | 256 | 444 |
Female Students | 273 | 418 |
Teachers | 19 | - |
Teachers Male | 1 | - |
Teachers Female | 18 | - |
Teachers Trained | 19 | - |
TSC Employed | 17 | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Accessibility | big_vehicles | - |
Building Material | concrete | - |
Roof Material | ironsheets | - |
Building Levels | 1 | - |
Boarding or not | - | DAY ONLY |
Toilet | yes | - |
Arranged Toilet | - | - |
Boys Toilets | - | 6 |
Girls Toilet | - | 11 |
Teachers Toilet | - | 3 |
Electricity | often | - |
No. of Classrooms | - | 19 |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Exam Center | yes | - |
Exam Affiliate | - | - |
Special Educaiton Program | - | ORDINARY |
Management Committee | yes | - |
Sanitary Towel Program | no | - |
Feeding Program | fees | - |
Counselling Program | yes | - |
Scouts Extra-Curricular | - | - |
Comments