Education Level | primary |
---|---|
Operator | - |
Type of School | cbo |
Operator Description | individual |
Government Registration | no |
School Head | Jared Kataka |
Village or ward | Karanja |
Phone | 0723496808 |
Address | P O Box 22875-00100, Nairobi |
st.juliet@yahoo.com | |
Gender | mixed |
Fees (yearly) | yes |
Acreage | - |
Students | 567 |
---|---|
Male Students | 247 |
Female Students | 320 |
Teachers | 16 |
Teachers Male | 10 |
Teachers Female | 6 |
Teachers Trained | 8 |
TSC Employed | 0 |
Accessibility | foot |
---|---|
Building Material | iron_sheet |
Roof Material | iron_sheet |
Building Levels | 1 |
Boarding or not | - |
Toilet | yes |
Arranged Toilet | - |
Boys Toilets | 2 |
Girls Toilet | 3 |
Teachers Toilet | - |
Electricity | sometimes |
No. of Classrooms | - |
Exam Center | yes |
---|---|
Exam Affiliate | none |
Special Educaiton Program | yes |
Management Committee | yes |
Sanitary Towel Program | yes |
Feeding Program | yes |
Counselling Program | yes |
Scouts Extra-Curricular | - |
No data available
OpenStreetMap | Kenya Open Data | |
---|---|---|
Education Level | primary | - |
Operator | - | - |
Type of School | cbo | - |
Operator Description | individual | - |
Government Registration | no | - |
School Head | Jared Kataka | - |
Village or ward | Karanja | - |
Phone | 0723496808 | - |
Address | P O Box 22875-00100, Nairobi | - |
st.juliet@yahoo.com | - | |
Gender | mixed | - |
Fees (yearly) | yes | - |
Acreage | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Students | 567 | - |
Male Students | 247 | - |
Female Students | 320 | - |
Teachers | 16 | - |
Teachers Male | 10 | - |
Teachers Female | 6 | - |
Teachers Trained | 8 | - |
TSC Employed | 0 | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Accessibility | foot | - |
Building Material | iron_sheet | - |
Roof Material | iron_sheet | - |
Building Levels | 1 | - |
Boarding or not | - | - |
Toilet | yes | - |
Arranged Toilet | - | - |
Boys Toilets | 2 | - |
Girls Toilet | 3 | - |
Teachers Toilet | - | - |
Electricity | sometimes | - |
No. of Classrooms | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Exam Center | yes | - |
Exam Affiliate | none | - |
Special Educaiton Program | yes | - |
Management Committee | yes | - |
Sanitary Towel Program | yes | - |
Feeding Program | yes | - |
Counselling Program | yes | - |
Scouts Extra-Curricular | - | - |
Comments