| Education Level | primary |
|---|---|
| Operator | - |
| Type of School | private |
| Operator Description | Wycliffe Omondi |
| Government Registration | Ministry of Education, Science and Technology |
| School Head | Peter Kutondo |
| Village or ward | Olympic |
| Phone | 0722248263 |
| Address | P O Box 14544-00100, Nairobi |
| kwama.oscar@yahoo.com | |
| Gender | mixed |
| Fees (yearly) | - |
| Acreage | - |
| Students | 350 |
|---|---|
| Male Students | - |
| Female Students | - |
| Teachers | 12 |
| Teachers Male | 5 |
| Teachers Female | 7 |
| Teachers Trained | 12 |
| TSC Employed | 0 |
| Accessibility | big_vehicles |
|---|---|
| Building Material | cement_block |
| Roof Material | concrete |
| Building Levels | 1 |
| Boarding or not | - |
| Toilet | yes |
| Arranged Toilet | - |
| Boys Toilets | - |
| Girls Toilet | - |
| Teachers Toilet | - |
| Electricity | always |
| No. of Classrooms | - |
| Exam Center | yes |
|---|---|
| Exam Affiliate | - |
| Special Educaiton Program | - |
| Management Committee | yes |
| Sanitary Towel Program | yes |
| Feeding Program | sponsored |
| Counselling Program | yes |
| Scouts Extra-Curricular | - |
No data available
| OpenStreetMap | Kenya Open Data | |
|---|---|---|
| Education Level | primary | - |
| Operator | - | - |
| Type of School | private | - |
| Operator Description | Wycliffe Omondi | - |
| Government Registration | Ministry of Education, Science and Technology | - |
| School Head | Peter Kutondo | - |
| Village or ward | Olympic | - |
| Phone | 0722248263 | - |
| Address | P O Box 14544-00100, Nairobi | - |
| kwama.oscar@yahoo.com | - | |
| Gender | mixed | - |
| Fees (yearly) | - | - |
| Acreage | - | - |
| OpenStreetMap | Kenya Open Data | |
|---|---|---|
| Students | 350 | - |
| Male Students | - | - |
| Female Students | - | - |
| Teachers | 12 | - |
| Teachers Male | 5 | - |
| Teachers Female | 7 | - |
| Teachers Trained | 12 | - |
| TSC Employed | 0 | - |
| OpenStreetMap | Kenya Open Data | |
|---|---|---|
| Accessibility | big_vehicles | - |
| Building Material | cement_block | - |
| Roof Material | concrete | - |
| Building Levels | 1 | - |
| Boarding or not | - | - |
| Toilet | yes | - |
| Arranged Toilet | - | - |
| Boys Toilets | - | - |
| Girls Toilet | - | - |
| Teachers Toilet | - | - |
| Electricity | always | - |
| No. of Classrooms | - | - |
| OpenStreetMap | Kenya Open Data | |
|---|---|---|
| Exam Center | yes | - |
| Exam Affiliate | - | - |
| Special Educaiton Program | - | - |
| Management Committee | yes | - |
| Sanitary Towel Program | yes | - |
| Feeding Program | sponsored | - |
| Counselling Program | yes | - |
| Scouts Extra-Curricular | - | - |
Comments