Education Level | secondary |
---|---|
Operator | - |
Type of School | religious |
Operator Description | Religious Community of Catholic Brothers |
Government Registration | Ministry of Education, Science and Technology |
School Head | BRO. JOHN BONFACE SAKWA |
Village or ward | - |
Phone | +254202392842,0728693861/0736631262 |
Address | 12768-00100 |
dimeces@gmail.com | |
Gender | mixed |
Fees (yearly) | yes |
Acreage | - |
Students | 100 |
---|---|
Male Students | 45 |
Female Students | 55 |
Teachers | 10 |
Teachers Male | 8 |
Teachers Female | 2 |
Teachers Trained | 10 |
TSC Employed | - |
Accessibility | - |
---|---|
Building Material | iron_sheet |
Roof Material | iron_sheet |
Building Levels | 0 |
Boarding or not | - |
Toilet | yes |
Arranged Toilet | - |
Boys Toilets | 3 |
Girls Toilet | 3 |
Teachers Toilet | 2 |
Electricity | often |
No. of Classrooms | - |
Exam Center | yes |
---|---|
Exam Affiliate | - |
Special Educaiton Program | yes |
Management Committee | yes |
Sanitary Towel Program | yes |
Feeding Program | yes |
Counselling Program | yes |
Scouts Extra-Curricular | - |
No data available
OpenStreetMap | Kenya Open Data | |
---|---|---|
Education Level | secondary | - |
Operator | - | - |
Type of School | religious | - |
Operator Description | Religious Community of Catholic Brothers | - |
Government Registration | Ministry of Education, Science and Technology | - |
School Head | BRO. JOHN BONFACE SAKWA | - |
Village or ward | - | - |
Phone | +254202392842,0728693861/0736631262 | - |
Address | 12768-00100 | - |
dimeces@gmail.com | - | |
Gender | mixed | - |
Fees (yearly) | yes | - |
Acreage | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Students | 100 | - |
Male Students | 45 | - |
Female Students | 55 | - |
Teachers | 10 | - |
Teachers Male | 8 | - |
Teachers Female | 2 | - |
Teachers Trained | 10 | - |
TSC Employed | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Accessibility | - | - |
Building Material | iron_sheet | - |
Roof Material | iron_sheet | - |
Building Levels | 0 | - |
Boarding or not | - | - |
Toilet | yes | - |
Arranged Toilet | - | - |
Boys Toilets | 3 | - |
Girls Toilet | 3 | - |
Teachers Toilet | 2 | - |
Electricity | often | - |
No. of Classrooms | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Exam Center | yes | - |
Exam Affiliate | - | - |
Special Educaiton Program | yes | - |
Management Committee | yes | - |
Sanitary Towel Program | yes | - |
Feeding Program | yes | - |
Counselling Program | yes | - |
Scouts Extra-Curricular | - | - |
Comments