Education Level | primary |
---|---|
Operator | - |
Type of School | ngo |
Operator Description | Victory Blessed Toto Centre |
Government Registration | Ministry of Gender, Children, and Social Development |
School Head | Leonita N .Nyasani |
Village or ward | - |
Phone | 0706214968 |
Address | 933-00200 |
leomorynyasani@gmail.com | |
Gender | mixed |
Fees (yearly) | yes |
Acreage | - |
Students | 190 |
---|---|
Male Students | 100 |
Female Students | 90 |
Teachers | 9 |
Teachers Male | 4 |
Teachers Female | 5 |
Teachers Trained | 9 |
TSC Employed | - |
Accessibility | small_cars,big_vehicles,foot |
---|---|
Building Material | iron_sheet |
Roof Material | iron_sheet |
Building Levels | 0 |
Boarding or not | - |
Toilet | yes |
Arranged Toilet | - |
Boys Toilets | 2 |
Girls Toilet | 2 |
Teachers Toilet | 1 |
Electricity | always |
No. of Classrooms | - |
Exam Center | no |
---|---|
Exam Affiliate | Akiba preparatory |
Special Educaiton Program | yes |
Management Committee | yes |
Sanitary Towel Program | no |
Feeding Program | central_feeding |
Counselling Program | yes |
Scouts Extra-Curricular | - |
No data available
OpenStreetMap | Kenya Open Data | |
---|---|---|
Education Level | primary | - |
Operator | - | - |
Type of School | ngo | - |
Operator Description | Victory Blessed Toto Centre | - |
Government Registration | Ministry of Gender, Children, and Social Development | - |
School Head | Leonita N .Nyasani | - |
Village or ward | - | - |
Phone | 0706214968 | - |
Address | 933-00200 | - |
leomorynyasani@gmail.com | - | |
Gender | mixed | - |
Fees (yearly) | yes | - |
Acreage | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Students | 190 | - |
Male Students | 100 | - |
Female Students | 90 | - |
Teachers | 9 | - |
Teachers Male | 4 | - |
Teachers Female | 5 | - |
Teachers Trained | 9 | - |
TSC Employed | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Accessibility | small_cars,big_vehicles,foot | - |
Building Material | iron_sheet | - |
Roof Material | iron_sheet | - |
Building Levels | 0 | - |
Boarding or not | - | - |
Toilet | yes | - |
Arranged Toilet | - | - |
Boys Toilets | 2 | - |
Girls Toilet | 2 | - |
Teachers Toilet | 1 | - |
Electricity | always | - |
No. of Classrooms | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Exam Center | no | - |
Exam Affiliate | Akiba preparatory | - |
Special Educaiton Program | yes | - |
Management Committee | yes | - |
Sanitary Towel Program | no | - |
Feeding Program | central_feeding | - |
Counselling Program | yes | - |
Scouts Extra-Curricular | - | - |
Comments