Education Level | primary |
---|---|
Operator | - |
Type of School | private |
Operator Description | Shani Schools |
Government Registration | Ministry of Education, Science and Technology |
School Head | Mrs.Mildred Ouma |
Village or ward | - |
Phone | 0722749002 |
Address | 67978-00200 |
admin@shanischool.com | |
Gender | mixed |
Fees (yearly) | yes |
Acreage | - |
Students | 70 |
---|---|
Male Students | 50 |
Female Students | 20 |
Teachers | 12 |
Teachers Male | 5 |
Teachers Female | 7 |
Teachers Trained | 12 |
TSC Employed | - |
Accessibility | small_cars,big_vehicles,foot |
---|---|
Building Material | concrete,cement_block |
Roof Material | iron_sheet |
Building Levels | 0 |
Boarding or not | - |
Toilet | yes |
Arranged Toilet | - |
Boys Toilets | 6 |
Girls Toilet | 6 |
Teachers Toilet | 6 |
Electricity | always |
No. of Classrooms | - |
Exam Center | no |
---|---|
Exam Affiliate | - |
Special Educaiton Program | no |
Management Committee | yes |
Sanitary Towel Program | yes |
Feeding Program | yes |
Counselling Program | no |
Scouts Extra-Curricular | - |
No data available
OpenStreetMap | Kenya Open Data | |
---|---|---|
Education Level | primary | - |
Operator | - | - |
Type of School | private | - |
Operator Description | Shani Schools | - |
Government Registration | Ministry of Education, Science and Technology | - |
School Head | Mrs.Mildred Ouma | - |
Village or ward | - | - |
Phone | 0722749002 | - |
Address | 67978-00200 | - |
admin@shanischool.com | - | |
Gender | mixed | - |
Fees (yearly) | yes | - |
Acreage | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Students | 70 | - |
Male Students | 50 | - |
Female Students | 20 | - |
Teachers | 12 | - |
Teachers Male | 5 | - |
Teachers Female | 7 | - |
Teachers Trained | 12 | - |
TSC Employed | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Accessibility | small_cars,big_vehicles,foot | - |
Building Material | concrete,cement_block | - |
Roof Material | iron_sheet | - |
Building Levels | 0 | - |
Boarding or not | - | - |
Toilet | yes | - |
Arranged Toilet | - | - |
Boys Toilets | 6 | - |
Girls Toilet | 6 | - |
Teachers Toilet | 6 | - |
Electricity | always | - |
No. of Classrooms | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Exam Center | no | - |
Exam Affiliate | - | - |
Special Educaiton Program | no | - |
Management Committee | yes | - |
Sanitary Towel Program | yes | - |
Feeding Program | yes | - |
Counselling Program | no | - |
Scouts Extra-Curricular | - | - |
Comments