| Education Level | primary |
|---|---|
| Operator | Government |
| Type of School | government |
| Operator Description | School is run by government |
| Government Registration | Ministry of Education, Science and Technology |
| School Head | Mr.Caleb Ochieng |
| Village or ward | - |
| Phone | 0711744212 |
| Address | P.O Box 21461-00505, Nairobi |
| olympicprimary@yahoo.com | |
| Gender | mixed |
| Fees (yearly) | 0 |
| Acreage | - |
| Students | 4212 |
|---|---|
| Male Students | 2018 |
| Female Students | 2194 |
| Teachers | 60 |
| Teachers Male | 26 |
| Teachers Female | 34 |
| Teachers Trained | 43 |
| TSC Employed | 43 |
| Accessibility | big_vehicles |
|---|---|
| Building Material | cement_block |
| Roof Material | iron_sheet |
| Building Levels | 2 |
| Boarding or not | - |
| Toilet | yes |
| Arranged Toilet | - |
| Boys Toilets | - |
| Girls Toilet | - |
| Teachers Toilet | - |
| Electricity | often |
| No. of Classrooms | - |
| Exam Center | yes |
|---|---|
| Exam Affiliate | - |
| Special Educaiton Program | - |
| Management Committee | yes |
| Sanitary Towel Program | yes |
| Feeding Program | sponsored |
| Counselling Program | yes |
| Scouts Extra-Curricular | - |
| Education Level | PRIMARY SCHOOL |
|---|---|
| Operator | LOCAL GOVERNMENT AUTHORITY |
| Type of School | PUBLIC |
| Operator Description | - |
| Government Registration | - |
| School Head | - |
| Village or ward | SERA NGOMBE |
| Phone | - |
| Address | - |
| - | |
| Gender | MIXED |
| Fees (yearly) | - |
| Acreage | - |
| Students | 2545 |
|---|---|
| Male Students | 1233 |
| Female Students | 1312 |
| Teachers | - |
| Teachers Male | - |
| Teachers Female | - |
| Teachers Trained | - |
| TSC Employed | - |
| Accessibility | - |
|---|---|
| Building Material | - |
| Roof Material | - |
| Building Levels | - |
| Boarding or not | DAY ONLY |
| Toilet | - |
| Arranged Toilet | - |
| Boys Toilets | 14 |
| Girls Toilet | 9 |
| Teachers Toilet | 2 |
| Electricity | - |
| No. of Classrooms | 33 |
| Exam Center | - |
|---|---|
| Exam Affiliate | - |
| Special Educaiton Program | ORDINARY |
| Management Committee | - |
| Sanitary Towel Program | - |
| Feeding Program | - |
| Counselling Program | - |
| Scouts Extra-Curricular | - |
| OpenStreetMap | Kenya Open Data | |
|---|---|---|
| Education Level | primary | PRIMARY SCHOOL |
| Operator | Government | LOCAL GOVERNMENT AUTHORITY |
| Type of School | government | PUBLIC |
| Operator Description | School is run by government | - |
| Government Registration | Ministry of Education, Science and Technology | - |
| School Head | Mr.Caleb Ochieng | - |
| Village or ward | - | SERA NGOMBE |
| Phone | 0711744212 | - |
| Address | P.O Box 21461-00505, Nairobi | - |
| olympicprimary@yahoo.com | - | |
| Gender | mixed | MIXED |
| Fees (yearly) | 0 | - |
| Acreage | - | - |
| OpenStreetMap | Kenya Open Data | |
|---|---|---|
| Students | 4212 | 2545 |
| Male Students | 2018 | 1233 |
| Female Students | 2194 | 1312 |
| Teachers | 60 | - |
| Teachers Male | 26 | - |
| Teachers Female | 34 | - |
| Teachers Trained | 43 | - |
| TSC Employed | 43 | - |
| OpenStreetMap | Kenya Open Data | |
|---|---|---|
| Accessibility | big_vehicles | - |
| Building Material | cement_block | - |
| Roof Material | iron_sheet | - |
| Building Levels | 2 | - |
| Boarding or not | - | DAY ONLY |
| Toilet | yes | - |
| Arranged Toilet | - | - |
| Boys Toilets | - | 14 |
| Girls Toilet | - | 9 |
| Teachers Toilet | - | 2 |
| Electricity | often | - |
| No. of Classrooms | - | 33 |
| OpenStreetMap | Kenya Open Data | |
|---|---|---|
| Exam Center | yes | - |
| Exam Affiliate | - | - |
| Special Educaiton Program | - | ORDINARY |
| Management Committee | yes | - |
| Sanitary Towel Program | yes | - |
| Feeding Program | sponsored | - |
| Counselling Program | yes | - |
| Scouts Extra-Curricular | - | - |
Comments