Education Level | primary |
---|---|
Operator | - |
Type of School | - |
Operator Description | - |
Government Registration | - |
School Head | - |
Village or ward | - |
Phone | - |
Address | - |
- | |
Gender | - |
Fees (yearly) | - |
Acreage | - |
Students | - |
---|---|
Male Students | - |
Female Students | - |
Teachers | - |
Teachers Male | - |
Teachers Female | - |
Teachers Trained | - |
TSC Employed | - |
Accessibility | - |
---|---|
Building Material | - |
Roof Material | - |
Building Levels | - |
Boarding or not | - |
Toilet | - |
Arranged Toilet | - |
Boys Toilets | - |
Girls Toilet | - |
Teachers Toilet | - |
Electricity | - |
No. of Classrooms | - |
Exam Center | - |
---|---|
Exam Affiliate | - |
Special Educaiton Program | - |
Management Committee | - |
Sanitary Towel Program | - |
Feeding Program | - |
Counselling Program | - |
Scouts Extra-Curricular | - |
Education Level | PRIMARY SCHOOL |
---|---|
Operator | PRIVATE INDIVIDUAL |
Type of School | PRIVATE |
Operator Description | - |
Government Registration | - |
School Head | - |
Village or ward | KIBERA |
Phone | - |
Address | - |
- | |
Gender | MIXED |
Fees (yearly) | - |
Acreage | - |
Students | 196 |
---|---|
Male Students | 0 |
Female Students | 0 |
Teachers | - |
Teachers Male | - |
Teachers Female | - |
Teachers Trained | - |
TSC Employed | - |
Accessibility | - |
---|---|
Building Material | - |
Roof Material | - |
Building Levels | - |
Boarding or not | BOARDING ONLY |
Toilet | - |
Arranged Toilet | - |
Boys Toilets | 2 |
Girls Toilet | 2 |
Teachers Toilet | 1 |
Electricity | - |
No. of Classrooms | 8 |
Exam Center | - |
---|---|
Exam Affiliate | - |
Special Educaiton Program | ORDINARY |
Management Committee | - |
Sanitary Towel Program | - |
Feeding Program | - |
Counselling Program | - |
Scouts Extra-Curricular | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Education Level | primary | PRIMARY SCHOOL |
Operator | - | PRIVATE INDIVIDUAL |
Type of School | - | PRIVATE |
Operator Description | - | - |
Government Registration | - | - |
School Head | - | - |
Village or ward | - | KIBERA |
Phone | - | - |
Address | - | - |
- | - | |
Gender | - | MIXED |
Fees (yearly) | - | - |
Acreage | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Students | - | 196 |
Male Students | - | 0 |
Female Students | - | 0 |
Teachers | - | - |
Teachers Male | - | - |
Teachers Female | - | - |
Teachers Trained | - | - |
TSC Employed | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Accessibility | - | - |
Building Material | - | - |
Roof Material | - | - |
Building Levels | - | - |
Boarding or not | - | BOARDING ONLY |
Toilet | - | - |
Arranged Toilet | - | - |
Boys Toilets | - | 2 |
Girls Toilet | - | 2 |
Teachers Toilet | - | 1 |
Electricity | - | - |
No. of Classrooms | - | 8 |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Exam Center | - | - |
Exam Affiliate | - | - |
Special Educaiton Program | - | ORDINARY |
Management Committee | - | - |
Sanitary Towel Program | - | - |
Feeding Program | - | - |
Counselling Program | - | - |
Scouts Extra-Curricular | - | - |
Comments