Education Level | secondary |
---|---|
Operator | - |
Type of School | private |
Operator Description | - |
Government Registration | - |
School Head | Mr.Kioko |
Village or ward | Kambi muru |
Phone | 0708454795 |
Address | 2223-KNH |
- | |
Gender | mixed |
Fees (yearly) | 17,700 |
Acreage | - |
Students | 150 |
---|---|
Male Students | 70 |
Female Students | 80 |
Teachers | 6 |
Teachers Male | 6 |
Teachers Female | 0 |
Teachers Trained | 6 |
TSC Employed | - |
Accessibility | big_vehicles |
---|---|
Building Material | iron_sheet |
Roof Material | iron_sheet |
Building Levels | - |
Boarding or not | - |
Toilet | yes |
Arranged Toilet | - |
Boys Toilets | - |
Girls Toilet | - |
Teachers Toilet | - |
Electricity | often |
No. of Classrooms | - |
Exam Center | yes |
---|---|
Exam Affiliate | - |
Special Educaiton Program | - |
Management Committee | yes |
Sanitary Towel Program | - |
Feeding Program | - |
Counselling Program | yes |
Scouts Extra-Curricular | - |
No data available
OpenStreetMap | Kenya Open Data | |
---|---|---|
Education Level | secondary | - |
Operator | - | - |
Type of School | private | - |
Operator Description | - | - |
Government Registration | - | - |
School Head | Mr.Kioko | - |
Village or ward | Kambi muru | - |
Phone | 0708454795 | - |
Address | 2223-KNH | - |
- | - | |
Gender | mixed | - |
Fees (yearly) | 17,700 | - |
Acreage | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Students | 150 | - |
Male Students | 70 | - |
Female Students | 80 | - |
Teachers | 6 | - |
Teachers Male | 6 | - |
Teachers Female | 0 | - |
Teachers Trained | 6 | - |
TSC Employed | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Accessibility | big_vehicles | - |
Building Material | iron_sheet | - |
Roof Material | iron_sheet | - |
Building Levels | - | - |
Boarding or not | - | - |
Toilet | yes | - |
Arranged Toilet | - | - |
Boys Toilets | - | - |
Girls Toilet | - | - |
Teachers Toilet | - | - |
Electricity | often | - |
No. of Classrooms | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Exam Center | yes | - |
Exam Affiliate | - | - |
Special Educaiton Program | - | - |
Management Committee | yes | - |
Sanitary Towel Program | - | - |
Feeding Program | - | - |
Counselling Program | yes | - |
Scouts Extra-Curricular | - | - |
Comments