| Education Level | primary |
|---|---|
| Operator | government |
| Type of School | government |
| Operator Description | government of Kenya |
| Government Registration | Ministry of Education, Science and Technology |
| School Head | Mrs Mosi |
| Village or ward | - |
| Phone | 0722731264 |
| Address | P 0 Box 55768-00200, Nairobi |
| ayanyprimaryschool@gmail.com | |
| Gender | mixed |
| Fees (yearly) | 0 |
| Acreage | - |
| Students | 1355 |
|---|---|
| Male Students | 701 |
| Female Students | 654 |
| Teachers | 26 |
| Teachers Male | 3 |
| Teachers Female | 23 |
| Teachers Trained | 26 |
| TSC Employed | 26 |
| Accessibility | big_vehicles |
|---|---|
| Building Material | cement_block |
| Roof Material | ironsheets |
| Building Levels | 3 |
| Boarding or not | - |
| Toilet | yes |
| Arranged Toilet | - |
| Boys Toilets | - |
| Girls Toilet | - |
| Teachers Toilet | - |
| Electricity | always |
| No. of Classrooms | - |
| Exam Center | yes |
|---|---|
| Exam Affiliate | - |
| Special Educaiton Program | - |
| Management Committee | yes |
| Sanitary Towel Program | yes |
| Feeding Program | Yes |
| Counselling Program | yes |
| Scouts Extra-Curricular | - |
No data available
| OpenStreetMap | Kenya Open Data | |
|---|---|---|
| Education Level | primary | - |
| Operator | government | - |
| Type of School | government | - |
| Operator Description | government of Kenya | - |
| Government Registration | Ministry of Education, Science and Technology | - |
| School Head | Mrs Mosi | - |
| Village or ward | - | - |
| Phone | 0722731264 | - |
| Address | P 0 Box 55768-00200, Nairobi | - |
| ayanyprimaryschool@gmail.com | - | |
| Gender | mixed | - |
| Fees (yearly) | 0 | - |
| Acreage | - | - |
| OpenStreetMap | Kenya Open Data | |
|---|---|---|
| Students | 1355 | - |
| Male Students | 701 | - |
| Female Students | 654 | - |
| Teachers | 26 | - |
| Teachers Male | 3 | - |
| Teachers Female | 23 | - |
| Teachers Trained | 26 | - |
| TSC Employed | 26 | - |
| OpenStreetMap | Kenya Open Data | |
|---|---|---|
| Accessibility | big_vehicles | - |
| Building Material | cement_block | - |
| Roof Material | ironsheets | - |
| Building Levels | 3 | - |
| Boarding or not | - | - |
| Toilet | yes | - |
| Arranged Toilet | - | - |
| Boys Toilets | - | - |
| Girls Toilet | - | - |
| Teachers Toilet | - | - |
| Electricity | always | - |
| No. of Classrooms | - | - |
| OpenStreetMap | Kenya Open Data | |
|---|---|---|
| Exam Center | yes | - |
| Exam Affiliate | - | - |
| Special Educaiton Program | - | - |
| Management Committee | yes | - |
| Sanitary Towel Program | yes | - |
| Feeding Program | Yes | - |
| Counselling Program | yes | - |
| Scouts Extra-Curricular | - | - |
Comments