Education Level | primary |
---|---|
Operator | Government |
Type of School | government |
Operator Description | Run by government |
Government Registration | Ministry of Education, Science and Technology |
School Head | Mrs.Opiyo |
Village or ward | - |
Phone | 0722480530 |
Address | P 0 Box 211372-00505, Nairobi |
oldkiberaprimary@gmail.com | |
Gender | mixed |
Fees (yearly) | 6000 |
Acreage | - |
Students | 2051 |
---|---|
Male Students | 927 |
Female Students | 1124 |
Teachers | 27 |
Teachers Male | 7 |
Teachers Female | 20 |
Teachers Trained | 27 |
TSC Employed | 27 |
Accessibility | big_vehicles |
---|---|
Building Material | concrete,iron_sheet |
Roof Material | iron_sheet |
Building Levels | 1 |
Boarding or not | - |
Toilet | yes |
Arranged Toilet | - |
Boys Toilets | - |
Girls Toilet | - |
Teachers Toilet | - |
Electricity | sometimes |
No. of Classrooms | - |
Exam Center | yes |
---|---|
Exam Affiliate | - |
Special Educaiton Program | yes |
Management Committee | yes |
Sanitary Towel Program | - |
Feeding Program | sponsored |
Counselling Program | yes |
Scouts Extra-Curricular | - |
Education Level | PRIMARY SCHOOL |
---|---|
Operator | LOCAL GOVERNMENT AUTHORITY |
Type of School | PUBLIC |
Operator Description | - |
Government Registration | - |
School Head | - |
Village or ward | KIBERA |
Phone | - |
Address | - |
- | |
Gender | MIXED |
Fees (yearly) | - |
Acreage | - |
Students | 2385 |
---|---|
Male Students | 1117 |
Female Students | 1268 |
Teachers | - |
Teachers Male | - |
Teachers Female | - |
Teachers Trained | - |
TSC Employed | - |
Accessibility | - |
---|---|
Building Material | - |
Roof Material | - |
Building Levels | - |
Boarding or not | DAY ONLY |
Toilet | - |
Arranged Toilet | - |
Boys Toilets | 8 |
Girls Toilet | 12 |
Teachers Toilet | 5 |
Electricity | - |
No. of Classrooms | 32 |
Exam Center | - |
---|---|
Exam Affiliate | - |
Special Educaiton Program | INTEGRATED |
Management Committee | - |
Sanitary Towel Program | - |
Feeding Program | - |
Counselling Program | - |
Scouts Extra-Curricular | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Education Level | primary | PRIMARY SCHOOL |
Operator | Government | LOCAL GOVERNMENT AUTHORITY |
Type of School | government | PUBLIC |
Operator Description | Run by government | - |
Government Registration | Ministry of Education, Science and Technology | - |
School Head | Mrs.Opiyo | - |
Village or ward | - | KIBERA |
Phone | 0722480530 | - |
Address | P 0 Box 211372-00505, Nairobi | - |
oldkiberaprimary@gmail.com | - | |
Gender | mixed | MIXED |
Fees (yearly) | 6000 | - |
Acreage | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Students | 2051 | 2385 |
Male Students | 927 | 1117 |
Female Students | 1124 | 1268 |
Teachers | 27 | - |
Teachers Male | 7 | - |
Teachers Female | 20 | - |
Teachers Trained | 27 | - |
TSC Employed | 27 | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Accessibility | big_vehicles | - |
Building Material | concrete,iron_sheet | - |
Roof Material | iron_sheet | - |
Building Levels | 1 | - |
Boarding or not | - | DAY ONLY |
Toilet | yes | - |
Arranged Toilet | - | - |
Boys Toilets | - | 8 |
Girls Toilet | - | 12 |
Teachers Toilet | - | 5 |
Electricity | sometimes | - |
No. of Classrooms | - | 32 |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Exam Center | yes | - |
Exam Affiliate | - | - |
Special Educaiton Program | yes | INTEGRATED |
Management Committee | yes | - |
Sanitary Towel Program | - | - |
Feeding Program | sponsored | - |
Counselling Program | yes | - |
Scouts Extra-Curricular | - | - |
Comments