Education Level | primary |
---|---|
Operator | Government |
Type of School | government |
Operator Description | - |
Government Registration | Ministry of Education, Science and Technology |
School Head | Eunice J Onyano |
Village or ward | Karanja |
Phone | 0721707652 |
Address | P O Box 76228-00508, Nairobi |
- | |
Gender | mixed |
Fees (yearly) | 600 |
Acreage | - |
Students | 720 |
---|---|
Male Students | 351 |
Female Students | 369 |
Teachers | 10 |
Teachers Male | 3 |
Teachers Female | 7 |
Teachers Trained | 10 |
TSC Employed | 10,PTA Male 3,Female 3 |
Accessibility | big_vehicles |
---|---|
Building Material | cement_block |
Roof Material | ironsheets |
Building Levels | 0 |
Boarding or not | - |
Toilet | yes |
Arranged Toilet | - |
Boys Toilets | - |
Girls Toilet | - |
Teachers Toilet | - |
Electricity | always |
No. of Classrooms | - |
Exam Center | yes |
---|---|
Exam Affiliate | - |
Special Educaiton Program | yes |
Management Committee | yes |
Sanitary Towel Program | no |
Feeding Program | feed_the_child |
Counselling Program | yes |
Scouts Extra-Curricular | - |
Education Level | PRIMARY SCHOOL |
---|---|
Operator | NGO/CBO |
Type of School | PRIVATE |
Operator Description | - |
Government Registration | - |
School Head | - |
Village or ward | KIBERA |
Phone | - |
Address | - |
- | |
Gender | MIXED |
Fees (yearly) | - |
Acreage | - |
Students | 364 |
---|---|
Male Students | 181 |
Female Students | 183 |
Teachers | - |
Teachers Male | - |
Teachers Female | - |
Teachers Trained | - |
TSC Employed | - |
Accessibility | - |
---|---|
Building Material | - |
Roof Material | - |
Building Levels | - |
Boarding or not | DAY ONLY |
Toilet | - |
Arranged Toilet | - |
Boys Toilets | 4 |
Girls Toilet | 4 |
Teachers Toilet | 4 |
Electricity | - |
No. of Classrooms | 10 |
Exam Center | - |
---|---|
Exam Affiliate | - |
Special Educaiton Program | ORDINARY |
Management Committee | - |
Sanitary Towel Program | - |
Feeding Program | - |
Counselling Program | - |
Scouts Extra-Curricular | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Education Level | primary | PRIMARY SCHOOL |
Operator | Government | NGO/CBO |
Type of School | government | PRIVATE |
Operator Description | - | - |
Government Registration | Ministry of Education, Science and Technology | - |
School Head | Eunice J Onyano | - |
Village or ward | Karanja | KIBERA |
Phone | 0721707652 | - |
Address | P O Box 76228-00508, Nairobi | - |
- | - | |
Gender | mixed | MIXED |
Fees (yearly) | 600 | - |
Acreage | - | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Students | 720 | 364 |
Male Students | 351 | 181 |
Female Students | 369 | 183 |
Teachers | 10 | - |
Teachers Male | 3 | - |
Teachers Female | 7 | - |
Teachers Trained | 10 | - |
TSC Employed | 10,PTA Male 3,Female 3 | - |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Accessibility | big_vehicles | - |
Building Material | cement_block | - |
Roof Material | ironsheets | - |
Building Levels | 0 | - |
Boarding or not | - | DAY ONLY |
Toilet | yes | - |
Arranged Toilet | - | - |
Boys Toilets | - | 4 |
Girls Toilet | - | 4 |
Teachers Toilet | - | 4 |
Electricity | always | - |
No. of Classrooms | - | 10 |
OpenStreetMap | Kenya Open Data | |
---|---|---|
Exam Center | yes | - |
Exam Affiliate | - | - |
Special Educaiton Program | yes | ORDINARY |
Management Committee | yes | - |
Sanitary Towel Program | no | - |
Feeding Program | feed_the_child | - |
Counselling Program | yes | - |
Scouts Extra-Curricular | - | - |
Comments